| Country | 1,000,000*Aid/GDP++ | Aid (US$) | GDP (US$) | Aid/GDP |
| Qatar | 572.54094 | 10,000,000 | 17,466,000,000 | 0.0005725 |
|
Australia |
107.37465 | 27,000,000 | 251,456,000,000 | 0.0001074 |
|
Spain* |
81.32998 | 68,000,000 | 836,100,000,000 | 0.0000813 |
| Denmark* | 73.44494 | 15,600,000 | 212,404,000,000 | 0.0000734 |
| Kuwait | 59.37403 | 2,100,000 | 35,369,000,000 | 0.0000594 |
| Saudi Arabia | 53.05631 | 10,000,000 | 188,479,000,000 | 0.0000531 |
| China | 44.68554 | 63,000,000 | 1,409,852,000,000 | 0.0000447 |
| Norway | 37.00712 | 8,200,000 | 221,579,000,000 | 0.0000370 |
| United States | 32.16436 | 350,000,000 | 10,881,609,000,000 | 0.0000322 |
| United Arab Emirates | 28.18489 | 2,000,000 | 70,960,000,000 | 0.0000282 |
| Finland* | 20.99127 | 3,391,118 | 161,549,000,000 | 0.0000210 |
| Britain | 16.43584 | 29,500,000 | 1,794,858,000,000 | 0.0000164 |
| Singapore | 13.13744 | 1,200,000 | 91,342,000,000 | 0.0000131 |
| EU (plus members) | 12.11489 | 160,257,000 | 13,228,100,000,000 | 0.0000121 |
| France* | 11.64017 | 20,346,708 | 1,747,973,000,000 | 0.0000116 |
| Germany* | 11.30064 | 2,712,894 | 240,065,500,000 | 0.0000113 |
| Slovakia* | 7.26936 | 231,660 | 31,868,000,000 | 0.0000073 |
| Japan | 6.93410 | 30,000,000 | 4,326,444,000,000 | 0.0000069 |
| Switzerland | 5.66735 | 1,753,848 | 309,465,000,000 | 0.0000057 |
| Austria* | 5.56757 | 1,400,000 | 251,456,000,000 | 0.0000056 |
|
Netherlands* |
5.30322 | 2,712,894 | 511,556,000,000 | 0.0000053 |
| Czech Republic* | 5.22016 | 446,000 | 85,438,000,000 | 0.0000052 |
| Slovenia* | 4.31822 | 113,500 | 26,284,000,000 | 0.0000043 |
| Canada | 3.95499 | 3,300,000 | 834,390,000,000 | 0.0000040 |
|
European Union+ |
3.38391 | 44,762,758 | 13,228,100,000,000 | 0.0000034 |
| S. Korea | 3.30398 | 2,000,000 | 605,331,000,000 | 0.0000033 |
| Poland* | 1.60334 | 336,000 | 209,563,000,000 | 0.0000016 |
| Greece* | 1.17580 | 203,467 | 173,045,000,000 | 0.0000012 |
| Egypt | 0.98269 | 81,000 | 82,427,000,000 | 0.0000010 |
| +Not including additional contributions made by member nations | ||||
| ++Included for easy comparison | ||||
| *Not including contribution via EU | ||||
| Sources: | ||||
| http://www.msnbc.msn.com/id/6767190/ | ||||
| http://en.wikipedia.org/wiki/European_union | ||||
| http://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28nominal%29 | ||||